Landscape is an annual subscription service.
Special pricing for non-profit organizations*
Landscape non-profit pricing is based on the number of Properties you want to manage:
Properties | Annual Price | Annual Mobile App Connector (details) |
---|---|---|
0 - 50 | $499 | $129 |
51 - 250 | $749 | $299 |
251 - 500 | $999 | $369 |
501 - 1000 | $1,299 | $489 |
1001+ | $1,699 | $699 |
Data import, setup, and training services available. Each customer is different so let's talk about your particular needs.
(*prices effective January 1, 2021)
(*prices effective January 1, 2021)
Are you a government or commercial entity? Contact us for a quote.
Every subscription comes with these standard features:
Unlimited Users | Multiply your value by giving all your stakeholders secure access to your data, including board members and volunteers. |
100GB Document Storage† | Enough to store all of your essential records and more if you need it. |
Free Email and Phone Support | You don't pay extra if you're stuck - Help is just an email or phone call away. |
Free Upgrades as Available | LANDSCAPE is always improving and you get all the new stuff for FREE! |
Get Started Today for FREE |
† Additional storage available in 100GB increments for $30/year per 100GB.